
AI Roleplay Index
Monthly anonymised figures from RolePlaya: when people roleplay with AI, how long chats run and how new members find the platform. Free to cite.
Most numbers about AI roleplay are guesses. This page publishes real ones from RolePlaya every month: when people roleplay, how long their stories run, how long the chats they bring from other platforms are, and how new members find the site.
Everything here is counts and timestamps. No conversations are read to produce it, and revenue, member numbers and anything about how features work are left out on purpose. All times are UTC.
You are welcome to quote these figures. Please name RolePlaya and link to this page. The write-up of the first month is How People Roleplay With AI.
October 2026 edition
Published 3 November 2026. Next edition 1 December 2026. Download the figures as CSV.
When people roleplay
Messages sent by members in each hour of the day, UTC. The tallest bar is the busiest hour.
Weekdays and weekends
| Day | Messages vs the weekly average |
|---|---|
| Monday | +1.2% |
| Tuesday | -2.8% |
| Wednesday | +3.2% |
| Thursday | -4.2% |
| Friday | +0.5% |
| Saturday | -1.5% |
| Sunday | +3.6% |
How long chats run
| Messages in the chat this month | Share of chats | Share of all messages |
|---|---|---|
| Under 10 | 43.0% | 5.7% |
| 10 to 49 | 41.7% | 32.5% |
| 50 to 199 | 13.7% | 40.2% |
| 200 to 999 | 1.6% | 18.0% |
| 1,000 or more | 0.1% | 3.6% |
17 chats passed 1,000 messages in October 2026.
Stories brought from other platforms
| Platform | Average messages per chat |
|---|---|
| Character.AI | 1,618 |
Imports keep the last 3,000 messages, so very long chats count as 3,000.
What people roleplay
The share of all messages sent to characters carrying each tag. Creators choose the tags, and a character can carry several, so the shares add up to more than 100%.
| Genres | Share of messages |
|---|---|
| Romance | 25.8% |
| Slice of Life | 11.6% |
| Fantasy | 9.4% |
| Comedy | 6.7% |
| Anime | 4.6% |
| Adventure | 4.3% |
| Modern | 3.3% |
| Paranormal | 2.2% |
| Character types | Share of messages |
|---|---|
| Caring | 16.6% |
| Confident | 13.4% |
| Charming | 9.8% |
| Loyal | 9.1% |
| Possessive | 8.4% |
| Intelligent | 8.4% |
| Protective | 8.0% |
| Jealous | 6.5% |
| Story tropes | Share of messages |
|---|---|
| Forbidden | 16.4% |
| Slow Burn | 6.7% |
| Friends to Lovers | 6.4% |
| Secret Crush | 6.3% |
| Enemies to Lovers | 5.5% |
| Strangers to Lovers | 3.9% |
| First love | 3.0% |
| Childhood friend | 2.2% |
Where new members came from
| Source | Share of new members |
|---|---|
| 40.7% | |
| Direct | 26.9% |
| 16.4% | |
| ChatGPT | 9.1% |
| Other search engines | 6.1% |
| Other | 0.6% |
| Other AI assistants | 0.1% |
New accounts with a recorded source. Members who arrived with no referrer count as direct.




























































